| EMMA Coverage Report (generated Fri Apr 27 15:03:37 EDT 2012) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| all classes | 83% (177/213) | 65% (717/1098) | 67% (14208/21271) | 66% (2649.9/4018) | 
| total packages: | 22 | 
| total executable files: | 139 | 
| total classes: | 213 | 
| total methods: | 1098 | 
| total executable lines: | 4018 | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.ec2.compute | 20% (1/5) | 6% (1/18) | 8% (39/496) | 11% (6/53) | 
| org.jclouds.ec2.predicates | 12% (1/8) | 10% (2/20) | 13% (73/555) | 13% (11/82) | 
| org.jclouds.ec2.compute.predicates | 67% (2/3) | 25% (2/8) | 19% (24/127) | 30% (8/27) | 
| org.jclouds.ec2.compute.suppliers | 100% (3/3) | 38% (3/8) | 21% (35/165) | 35% (12/34) | 
| org.jclouds.ec2.compute.options | 100% (2/2) | 42% (25/59) | 35% (254/730) | 38% (55.8/145) | 
| org.jclouds.ec2.options.internal | 50% (1/2) | 43% (3/7) | 47% (53/112) | 50% (6/12) | 
| org.jclouds.ec2.config | 100% (1/1) | 50% (2/4) | 52% (36/69) | 30% (3/10) | 
| org.jclouds.ec2.functions | 100% (2/2) | 75% (3/4) | 53% (30/57) | 54% (6/11) | 
| org.jclouds.ec2.domain | 76% (37/49) | 53% (232/434) | 57% (4852/8537) | 50% (871.1/1734) | 
| org.jclouds.ec2.compute.internal | 67% (2/3) | 82% (9/11) | 71% (157/221) | 64% (21/33) | 
| org.jclouds.ec2.compute.domain | 100% (7/7) | 75% (39/52) | 71% (706/991) | 75% (77.9/104) | 
| org.jclouds.ec2.suppliers | 67% (2/3) | 67% (4/6) | 73% (96/131) | 69% (22/32) | 
| org.jclouds.ec2.compute.strategy | 86% (12/14) | 67% (32/48) | 75% (1034/1383) | 80% (206.4/258) | 
| org.jclouds.ec2.compute.util | 100% (1/1) | 50% (1/2) | 75% (9/12) | 50% (1/2) | 
| org.jclouds.ec2.compute.config | 87% (13/15) | 85% (41/48) | 77% (296/385) | 82% (53.2/65) | 
| org.jclouds.ec2.compute.functions | 93% (13/14) | 83% (35/42) | 82% (926/1128) | 86% (156/181) | 
| org.jclouds.ec2.binders | 81% (13/16) | 82% (28/34) | 83% (312/377) | 83% (62.8/76) | 
| org.jclouds.ec2.options | 100% (22/22) | 74% (84/113) | 85% (898/1056) | 87% (183.6/211) | 
| org.jclouds.ec2.xml | 96% (27/28) | 94% (126/134) | 91% (3528/3879) | 93% (764.3/824) | 
| org.jclouds.ec2.util | 100% (8/8) | 96% (23/24) | 98% (394/404) | 98% (49.8/51) | 
| org.jclouds.ec2 | 100% (3/3) | 100% (9/9) | 100% (108/108) | 100% (20/20) | 
| org.jclouds.ec2.compute.loaders | 100% (4/4) | 100% (13/13) | 100% (348/348) | 100% (53/53) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |