EMMA Coverage Report (generated Fri Apr 27 15:03:37 EDT 2012) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.ec2.predicates | 12% (1/8) | 10% (2/20) | 13% (73/555) | 13% (11/82) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
InstanceHasIpAddress.java | 0% (0/1) | 0% (0/3) | 0% (0/59) | 0% (0/12) |
InstanceStateRunning.java | 0% (0/1) | 0% (0/3) | 0% (0/72) | 0% (0/11) |
InstanceStateStopped.java | 0% (0/1) | 0% (0/3) | 0% (0/68) | 0% (0/9) |
InstanceStateTerminated.java | 0% (0/1) | 0% (0/3) | 0% (0/73) | 0% (0/12) |
SnapshotCompleted.java | 0% (0/1) | 0% (0/2) | 0% (0/74) | 0% (0/8) |
VolumeAttached.java | 0% (0/1) | 0% (0/2) | 0% (0/74) | 0% (0/11) |
VolumeAvailable.java | 0% (0/1) | 0% (0/2) | 0% (0/62) | 0% (0/8) |
VolumeDetached.java | 100% (1/1) | 100% (2/2) | 100% (73/73) | 100% (11/11) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |