| EMMA Coverage Report (generated Fri Apr 27 15:03:37 EDT 2012) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.ec2.compute.functions | 93% (13/14) | 83% (35/42) | 82% (926/1128) | 86% (156/181) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CredentialsForInstance.java | 100% (1/1) | 25% (1/4) | 19% (12/64) | 36% (4/11) |
| EC2ImageParser.java | 100% (2/2) | 100% (4/4) | 81% (195/241) | 88% (29/33) |
| RunningInstanceToNodeMetadata.java | 83% (5/6) | 86% (18/21) | 85% (503/590) | 91% (79/87) |
| WindowsLoginCredentialsFromEncryptedData.java | 100% (1/1) | 100% (2/2) | 90% (53/59) | 81% (13/16) |
| AddElasticIpsToNodemetadata.java | 100% (1/1) | 100% (2/2) | 91% (43/47) | 83% (10/12) |
| CreateUniqueKeyPair.java | 100% (1/1) | 75% (3/4) | 93% (89/96) | 94% (17/18) |
| ImagesToRegionAndIdMap.java | 100% (2/2) | 100% (5/5) | 100% (31/31) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |