[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 100% | 1.166 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jclouds.softlayer.compute.functions | 35 | 0 | 0 | 0 | 100% | 0.126 |
| org.jclouds.softlayer.compute.options | 6 | 0 | 0 | 0 | 100% | 0.228 |
| org.jclouds.softlayer | 9 | 0 | 0 | 0 | 100% | 0.39 |
| org.jclouds.softlayer.predicates | 12 | 0 | 0 | 0 | 100% | 0.018 |
| org.jclouds.softlayer.binders | 2 | 0 | 0 | 0 | 100% | 0.047 |
| org.jclouds.softlayer.features | 11 | 0 | 0 | 0 | 100% | 0.223 |
| org.jclouds.softlayer.domain | 2 | 0 | 0 | 0 | 100% | 0 |
| org.jclouds.softlayer.parse | 5 | 0 | 0 | 0 | 100% | 0.134 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductItemsToHardwareTest | 4 | 0 | 0 | 0 | 100% | 0.007 | |
| ProductItemsTest | 10 | 0 | 0 | 0 | 100% | 0.037 | |
| ProductItemToImageTest | 12 | 0 | 0 | 0 | 100% | 0.015 | |
| VirtualGuestToNodeMetadataTest | 5 | 0 | 0 | 0 | 100% | 0.044 | |
| DatacenterToLocationTest | 4 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoftLayerTemplateOptionsTest | 6 | 0 | 0 | 0 | 100% | 0.228 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoftLayerProviderTest | 4 | 0 | 0 | 0 | 100% | 0.019 | |
| SoftLayerAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.017 | |
| SoftLayerErrorHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.354 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductItemPredicatesTest | 10 | 0 | 0 | 0 | 100% | 0.012 | |
| ProductPackagePredicatesTest | 2 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductOrderToJsonTest | 2 | 0 | 0 | 0 | 100% | 0.047 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VirtualGuestAsyncClientTest | 7 | 0 | 0 | 0 | 100% | 0.208 | |
| ProductPackageAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| DatacenterAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.008 | |
| AccountAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.006 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParseVirtualGuestHaltedTest | 1 | 0 | 0 | 0 | 100% | 0.023 | |
| ParseVirtualGuestRunningTest | 1 | 0 | 0 | 0 | 100% | 0.024 | |
| ParseProductOrderTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| ParseVirtualGuestPausedTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| ParseVirtualGuestWithNoPasswordTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
[Summary] [Package List] [Test Cases]
| testHardwareId | 0.001 | |
| testHardwareWithTwoDisks | 0.002 | |
| testHardware | 0.002 | |
| testHardwareWithPrivateCore | 0.002 |
| testCategoryCodePresentTwoCategories | 0.003 | |
| testCapacityPresent | 0.001 | |
| testMatchesRegex | 0.002 | |
| testUnitsPresent | 0.001 | |
| testUnitsMissing | 0 | |
| testCapacityMissing | 0.001 | |
| testCategoryCodePresent | 0.001 | |
| testCategoryCodeMissing | 0.001 | |
| testCategoryCodeMatches | 0.002 | |
| testNoMatchRegex | 0 |
| testDomainNameNullHasDecentMessage | 0 | |
| testAs | 0 | |
| testDefaultDomainName | 0 | |
| testDomainName | 0.075 | |
| testDomainNameIsInvalidThrowsIllegalArgument | 0.076 | |
| testDomainNameStatic | 0.077 |
| testResumeVirtualGuest | 0.191 | |
| testPowerOnVirtualGuest | 0.001 | |
| testPauseVirtualGuest | 0.006 | |
| testRebootHardVirtualGuest | 0.001 | |
| testPowerOffVirtualGuest | 0.001 | |
| testGetVirtualGuest | 0.004 | |
| testListVirtualGuests | 0.004 |
| testInRestProperties | 0.005 | |
| testWithId | 0.005 | |
| testOfTypeContains | 0.004 | |
| testAllContains | 0.005 |
| test404MakesResourceNotFoundException | 0.176 | |
| test401MakesAuthorizationException | 0.176 | |
| test500MakesResourceNotFoundExceptionOnUnableToDeterminePackage | 0.002 |
| testPriceMissing | 0.003 | |
| testCapacity | 0 | |
| testDescription | 0 | |
| testCapacityMissing | 0 | |
| testDescriptionMissing | 0.001 | |
| testItemCallNoCategoryOnPrice | 0.007 | |
| testPriceMultiplePrices | 0.008 | |
| testPrice | 0.008 | |
| testItemCallGetsCategory | 0.008 | |
| testItemCallCategoryExists | 0.002 |
| testBitsMissing | 0.005 | |
| testBitsNoSpace | 0 | |
| testIdManyPrices | 0.004 | |
| testUbuntu | 0 | |
| testOsFamily | 0 | |
| testOsVersion | 0 | |
| testOsVersionMissing | 0 | |
| testId | 0 | |
| testOsFamilyUnrecognized | 0.001 | |
| testBitsWithSpace | 0.001 | |
| testIdMissingPrices | 0.001 | |
| testConversion | 0.003 |
| testApplyWhereVirtualGuestIsHalted | 0.008 | |
| testApplyWhereVirtualIsBad | 0.008 | |
| testApplyWhereVirtualGuestIsPaused | 0.009 | |
| testApplyWhereVirtualGuestIsRunning | 0.009 | |
| testApplyWhereVirtualGuestWithNoPassword | 0.01 |
| testGetIso3166CodeCountryOnly | 0.02 | |
| testGetIso3166CodeNoCountryAndState | 0.001 | |
| testGetIso3166CodeWhitespaceTrimmer | 0.001 | |
| testDatacenterToLocation | 0.001 |