EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.domain | 33% (2/6) | 23% (9/39) | 33% (171/517) | 34% (36.9/110) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
LocationBuilder.java | 0% (0/1) | 0% (0/8) | 0% (0/63) | 0% (0/16) |
LocationScope.java | 0% (0/1) | 0% (0/4) | 0% (0/78) | 0% (0/2) |
ResourceMetadataBuilder.java | 0% (0/1) | 0% (0/6) | 0% (0/35) | 0% (0/12) |
JsonBall.java | 100% (1/1) | 50% (6/12) | 46% (69/151) | 43% (16/37) |
Credentials.java | 50% (1/2) | 33% (3/9) | 54% (102/190) | 49% (20.9/43) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |