| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.lifecycle | 33% (1/3) | 14% (3/21) | 7% (30/433) | 8% (8/95) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| BaseLifeCycle.java | 0% (0/1) | 0% (0/14) | 0% (0/335) | 0% (0/81) | 
| LifeCycle.java | 0% (0/1) | 0% (0/4) | 0% (0/68) | 0% (0/6) | 
| Closer.java | 100% (1/1) | 100% (3/3) | 100% (30/30) | 100% (8/8) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |