| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.http.handlers | 100% (5/5) | 83% (19/23) | 80% (359/451) | 82% (78.9/96) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| CloseContentAndSetExceptionErrorHandler.java | 100% (1/1) | 100% (2/2) | 59% (24/41) | 61% (4.9/8) | 
| DelegatingRetryHandler.java | 100% (1/1) | 40% (2/5) | 63% (40/63) | 71% (12/17) | 
| DelegatingErrorHandler.java | 100% (1/1) | 100% (5/5) | 80% (49/61) | 88% (14/16) | 
| RedirectionRetryHandler.java | 100% (1/1) | 100% (3/3) | 85% (111/131) | 92% (24/26) | 
| BackoffLimitedRetryHandler.java | 100% (1/1) | 88% (7/8) | 87% (135/155) | 83% (24/29) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |