| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.rest | 96% (22/23) | 73% (83/114) | 77% (1706/2220) | 76% (263.9/346) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| InsufficientResourcesException.java | 100% (1/1) | 33% (1/3) | 25% (3/12) | 33% (2/6) | 
| RestContextSpec.java | 100% (1/1) | 40% (2/5) | 43% (86/199) | 77% (17/22) | 
| ResourceNotFoundException.java | 100% (1/1) | 50% (2/4) | 44% (7/16) | 50% (4/8) | 
| AuthorizationException.java | 100% (1/1) | 67% (2/3) | 58% (7/12) | 67% (4/6) | 
| RestContextFactory.java | 100% (2/2) | 56% (20/36) | 71% (602/848) | 66% (82.8/125) | 
| Providers.java | 100% (3/3) | 91% (10/11) | 84% (249/295) | 74% (31.3/42) | 
| RestContextBuilder.java | 92% (11/12) | 88% (36/41) | 87% (546/626) | 88% (83.8/95) | 
| InputParamValidator.java | 100% (1/1) | 88% (7/8) | 97% (172/178) | 92% (34/37) | 
| AsyncClientFactory.java | 100% (1/1) | 100% (3/3) | 100% (34/34) | 100% (5/5) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |