| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| com.google.gson | 67% (4/6) | 45% (10/22) | 72% (394/549) | 65% (76.4/117) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| Streams.java | 50% (2/4) | 31% (5/16) | 66% (266/405) | 56% (47.4/84) | 
| ObjectMapTypeAdapter.java | 100% (1/1) | 75% (3/4) | 88% (113/129) | 85% (23.9/28) | 
| JsonLiteral.java | 100% (1/1) | 100% (2/2) | 100% (15/15) | 100% (5/5) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |