EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.predicates | 50% (2/4) | 62% (8/13) | 64% (213/331) | 57% (34.8/61) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
InetSocketAddressConnect.java | 0% (0/1) | 0% (0/2) | 0% (0/78) | 0% (0/18) |
SocketOpenUnsupported.java | 0% (0/1) | 0% (0/2) | 0% (0/8) | 0% (0/2) |
RetryablePredicate.java | 100% (1/1) | 86% (6/7) | 86% (205/237) | 84% (31.8/38) |
Validator.java | 100% (1/1) | 100% (2/2) | 100% (8/8) | 100% (3/3) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |