| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.http.functions | 60% (12/20) | 51% (29/57) | 54% (651/1201) | 55% (142.7/258) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| ParseContentMD5FromHeaders.java | 0% (0/2) | 0% (0/6) | 0% (0/55) | 0% (0/14) | 
| ParseETagHeader.java | 0% (0/1) | 0% (0/2) | 0% (0/24) | 0% (0/8) | 
| ReturnFalseOn404.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/3) | 
| ReturnInputStream.java | 0% (0/1) | 0% (0/2) | 0% (0/12) | 0% (0/2) | 
| ReturnTrueIf2xx.java | 0% (0/1) | 0% (0/2) | 0% (0/29) | 0% (0/6) | 
| ReturnTrueOn404.java | 0% (0/1) | 0% (0/2) | 0% (0/22) | 0% (0/3) | 
| ParseSax.java | 67% (2/3) | 31% (5/16) | 39% (122/309) | 40% (27/68) | 
| ParseJson.java | 100% (1/1) | 100% (4/4) | 48% (44/91) | 64% (11/17) | 
| ReturnStringIf2xx.java | 100% (1/1) | 100% (2/2) | 52% (33/63) | 77% (10/13) | 
| ReleasePayloadAndReturn.java | 100% (1/1) | 50% (1/2) | 60% (6/10) | 50% (2/4) | 
| UnwrapOnlyNestedJsonValue.java | 100% (1/1) | 100% (2/2) | 68% (42/62) | 65% (11/17) | 
| ParseFirstJsonValueNamed.java | 100% (2/2) | 100% (6/6) | 75% (211/280) | 67% (34.8/52) | 
| ParseURIFromListOrLocationHeaderIf20x.java | 100% (1/1) | 100% (3/3) | 82% (133/162) | 87% (27.9/32) | 
| UnwrapOnlyJsonValue.java | 100% (1/1) | 100% (2/2) | 100% (16/16) | 100% (5/5) | 
| UnwrapOnlyJsonValueInSet.java | 100% (1/1) | 100% (2/2) | 100% (22/22) | 100% (7/7) | 
| UnwrapOnlyNestedJsonValueInSet.java | 100% (1/1) | 100% (2/2) | 100% (22/22) | 100% (7/7) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |