| EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) | 
|---|
| [all classes] | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| org.jclouds.io.payloads | 60% (12/20) | 51% (62/121) | 48% (701/1467) | 41% (143.3/346) | 
| name | class, % | method, % | block, % | line, % | 
|---|---|---|---|---|
| BaseCipherPayload.java | 0% (0/1) | 0% (0/3) | 0% (0/31) | 0% (0/6) | 
| BaseImmutableContentMetadata.java | 0% (0/1) | 0% (0/11) | 0% (0/286) | 0% (0/64) | 
| InputStreamSupplierPayload.java | 0% (0/1) | 0% (0/4) | 0% (0/52) | 0% (0/14) | 
| PhantomPayload.java | 0% (0/1) | 0% (0/5) | 0% (0/28) | 0% (0/8) | 
| RSADecryptingPayload.java | 0% (0/1) | 0% (0/2) | 0% (0/31) | 0% (0/13) | 
| RSAEncryptingPayload.java | 0% (0/1) | 0% (0/2) | 0% (0/31) | 0% (0/13) | 
| StreamingPayload.java | 0% (0/1) | 0% (0/13) | 0% (0/123) | 0% (0/35) | 
| DelegatingPayload.java | 100% (1/1) | 33% (4/12) | 38% (21/55) | 33% (6/18) | 
| BasePayload.java | 100% (1/1) | 75% (9/12) | 54% (81/149) | 50% (20/40) | 
| BaseMutableContentMetadata.java | 100% (1/1) | 88% (14/16) | 74% (74/100) | 93% (25/27) | 
| FilePayload.java | 100% (1/1) | 100% (2/2) | 84% (31/37) | 62% (5/8) | 
| MultipartForm.java | 100% (1/1) | 78% (7/9) | 88% (227/257) | 77% (30/39) | 
| Part.java | 75% (3/4) | 78% (14/18) | 89% (157/176) | 90% (31.4/35) | 
| ByteArrayPayload.java | 100% (1/1) | 100% (3/3) | 98% (39/40) | 100% (8/8) | 
| InputStreamPayload.java | 100% (1/1) | 100% (4/4) | 100% (15/15) | 100% (6/6) | 
| StringPayload.java | 100% (1/1) | 100% (2/2) | 100% (25/25) | 100% (5/5) | 
| UrlEncodedFormPayload.java | 100% (1/1) | 100% (3/3) | 100% (31/31) | 100% (7/7) | 
| [all classes] | 
| EMMA 2.0.5312 (C) Vladimir Roubtsov |