EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute.predicates | 59% (16/27) | 34% (35/104) | 44% (541/1229) | 41% (89.7/219) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ScriptStatusReturnsZero.java | 0% (0/2) | 0% (0/6) | 0% (0/95) | 0% (0/14) |
NodePredicates.java | 38% (3/8) | 11% (4/37) | 5% (17/351) | 4% (3/75) |
NodeTerminated.java | 100% (1/1) | 33% (1/3) | 14% (9/63) | 36% (4/11) |
ImagePredicates.java | 60% (3/5) | 35% (7/20) | 38% (55/143) | 38% (8/21) |
OperatingSystemPredicates.java | 71% (5/7) | 46% (11/24) | 74% (222/299) | 63% (29.8/47) |
RetryIfSocketNotYetOpen.java | 100% (1/1) | 75% (6/8) | 77% (116/151) | 86% (24/28) |
NodePresentAndInIntendedState.java | 100% (1/1) | 100% (4/4) | 96% (109/114) | 89% (16.9/19) |
NodeRunning.java | 100% (1/1) | 100% (1/1) | 100% (8/8) | 100% (2/2) |
NodeSuspended.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |