EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute | 71% (5/7) | 41% (16/39) | 38% (169/446) | 41% (35/85) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RunNodesException.java | 0% (0/1) | 0% (0/7) | 0% (0/94) | 0% (0/14) |
RunScriptOnNodesException.java | 0% (0/1) | 0% (0/6) | 0% (0/51) | 0% (0/12) |
ComputeServiceContextFactory.java | 100% (1/1) | 42% (5/12) | 30% (37/124) | 38% (10/26) |
StandaloneComputeServiceContextSpec.java | 100% (1/1) | 67% (2/3) | 69% (27/39) | 67% (4/6) |
StandaloneComputeServiceContextBuilder.java | 100% (1/1) | 100% (2/2) | 72% (51/71) | 79% (11/14) |
ComputeServiceContextBuilder.java | 100% (2/2) | 78% (7/9) | 81% (54/67) | 77% (10/13) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |