EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute.config | 70% (28/40) | 56% (57/102) | 61% (583/962) | 54% (83.6/154) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BindComputeStrategiesByClass.java | 0% (0/1) | 0% (0/11) | 0% (0/102) | 0% (0/27) |
BindComputeSuppliersByClass.java | 0% (0/6) | 0% (0/14) | 0% (0/101) | 0% (0/21) |
BaseComputeServiceContextModule.java | 67% (10/15) | 47% (16/34) | 59% (216/366) | 55% (24/44) |
ComputeServiceTimeoutsModule.java | 100% (1/1) | 83% (5/6) | 65% (40/62) | 76% (4.6/6) |
ComputeServiceAdapterContextModule.java | 100% (5/5) | 95% (18/19) | 97% (121/125) | 95% (19/20) |
JCloudsNativeComputeServiceAdapterContextModule.java | 100% (6/6) | 100% (7/7) | 100% (87/87) | 100% (10/10) |
PersistNodeCredentialsModule.java | 100% (5/5) | 100% (8/8) | 100% (112/112) | 100% (22/22) |
StandaloneComputeServiceClientModule.java | 100% (1/1) | 100% (3/3) | 100% (7/7) | 100% (4/4) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |