EMMA Coverage Report (generated Wed Oct 26 13:47:17 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.cim | 48% (11/23) | 30% (58/191) | 58% (1828/3161) | 49% (210.5/428) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
CIMPredicates.java | 0% (0/2) | 0% (0/5) | 0% (0/39) | 0% (0/6) |
VirtualSystemSettingData.java | 25% (2/8) | 15% (11/73) | 25% (199/797) | 31% (41.9/137) |
ManagedElement.java | 100% (2/2) | 46% (6/13) | 40% (38/94) | 61% (11/18) |
SettingData.java | 100% (2/2) | 46% (6/13) | 56% (97/172) | 58% (23.8/41) |
ResourceAllocationSettingData.java | 50% (4/8) | 38% (30/78) | 62% (848/1377) | 48% (80.9/168) |
OSType.java | 100% (1/1) | 56% (5/9) | 95% (646/682) | 91% (53/58) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |