| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| all classes | 65% (149/229) | 56% (643/1142) | 51% (12261/23875) | 51% (2301.4/4536) |
| total packages: | 27 |
| total executable files: | 143 |
| total classes: | 229 |
| total methods: | 1142 |
| total executable lines: | 4536 |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.compute.internal | 0% (0/1) | 0% (0/1) | 0% (0/9) | 0% (0/2) |
| org.jclouds.vcloud.compute.strategy | 0% (0/7) | 0% (0/32) | 0% (0/1021) | 0% (0/162) |
| org.jclouds.vcloud.compute.suppliers | 0% (0/8) | 0% (0/23) | 0% (0/511) | 0% (0/59) |
| org.jclouds.vcloud.domain.network.firewall | 0% (0/3) | 0% (0/23) | 0% (0/418) | 0% (0/88) |
| org.jclouds.vcloud.domain.network.nat | 0% (0/3) | 0% (0/18) | 0% (0/186) | 0% (0/20) |
| org.jclouds.vcloud.domain.network.nat.rules | 0% (0/4) | 0% (0/31) | 0% (0/552) | 0% (0/119) |
| org.jclouds.vcloud.predicates | 0% (0/1) | 0% (0/2) | 0% (0/78) | 0% (0/12) |
| org.jclouds.vcloud.domain.network.internal | 100% (2/2) | 67% (12/18) | 18% (91/502) | 24% (26/110) |
| org.jclouds.vcloud.domain.network | 78% (7/9) | 42% (28/66) | 35% (502/1439) | 33% (102.7/314) |
| org.jclouds.vcloud.config | 59% (24/41) | 36% (34/94) | 35% (382/1078) | 34% (56/166) |
| org.jclouds.vcloud.compute.options | 100% (2/2) | 62% (21/34) | 36% (165/458) | 42% (35.8/86) |
| org.jclouds.vcloud.domain.internal | 100% (11/11) | 65% (77/118) | 38% (1217/3183) | 39% (267/686) |
| org.jclouds.vcloud.functions | 40% (12/30) | 36% (26/72) | 44% (553/1257) | 57% (126.1/221) |
| org.jclouds.vcloud.options | 67% (8/12) | 60% (33/55) | 45% (220/490) | 48% (57.5/119) |
| org.jclouds.vcloud.domain | 73% (11/15) | 55% (77/139) | 47% (1303/2760) | 38% (212.3/561) |
| org.jclouds.vcloud.compute.functions | 50% (4/8) | 45% (9/20) | 51% (326/641) | 45% (50.9/113) |
| org.jclouds.vcloud.compute.util | 100% (1/1) | 60% (6/10) | 54% (109/201) | 57% (20/35) |
| org.jclouds.vcloud | 75% (3/4) | 47% (8/17) | 59% (123/208) | 59% (26/44) |
| org.jclouds.vcloud.domain.ovf | 90% (9/10) | 74% (109/148) | 73% (1355/1852) | 60% (142.6/239) |
| org.jclouds.vcloud.binders | 100% (15/15) | 85% (51/60) | 78% (1539/1985) | 78% (292.2/374) |
| org.jclouds.vcloud.compute.config | 88% (14/16) | 81% (30/37) | 81% (247/306) | 76% (37/49) |
| org.jclouds.vcloud.handlers | 100% (1/1) | 100% (3/3) | 81% (178/220) | 84% (34.6/41) |
| org.jclouds.vcloud.util | 100% (2/2) | 86% (6/7) | 84% (127/151) | 73% (21.9/30) |
| org.jclouds.vcloud.xml | 100% (17/17) | 100% (92/92) | 87% (3284/3793) | 88% (698.9/790) |
| org.jclouds.vcloud.suppliers | 100% (2/2) | 86% (6/7) | 91% (116/128) | 95% (21/22) |
| org.jclouds.vcloud.xml.ovf | 100% (3/3) | 100% (13/13) | 94% (398/422) | 98% (68.9/70) |
| org.jclouds.vcloud.filters | 100% (1/1) | 100% (2/2) | 100% (26/26) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |