| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.domain | 73% (11/15) | 55% (77/139) | 47% (1303/2760) | 38% (212.3/561) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| InstantiateVAppTemplateParams.java | 0% (0/1) | 0% (0/7) | 0% (0/157) | 0% (0/39) |
| Capacity.java | 100% (1/1) | 22% (2/9) | 33% (65/198) | 43% (18/42) |
| NetworkConnection.java | 100% (2/2) | 61% (14/23) | 42% (160/379) | 39% (32.6/83) |
| GuestCustomizationSection.java | 100% (1/1) | 52% (23/44) | 44% (340/780) | 33% (66.3/200) |
| NetworkConnectionSection.java | 100% (2/2) | 71% (15/21) | 48% (167/351) | 43% (34.5/80) |
| Status.java | 50% (1/2) | 38% (3/8) | 48% (187/390) | 40% (22.7/57) |
| VDCStatus.java | 50% (1/2) | 43% (3/7) | 49% (63/128) | 33% (4.6/14) |
| AllocationModel.java | 50% (1/2) | 62% (5/8) | 60% (67/112) | 48% (6.7/14) |
| TaskStatus.java | 100% (1/1) | 100% (7/7) | 91% (107/118) | 71% (12/17) |
| VCloudError.java | 100% (1/1) | 100% (5/5) | 100% (147/147) | 100% (15/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |