[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 148 | 0 | 0 | 0 | 100% | 1.769 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jclouds.trmk.vcloud_0_8.binders | 16 | 0 | 0 | 0 | 100% | 0.425 |
| org.jclouds.trmk.vcloud_0_8.xml.ovf | 4 | 0 | 0 | 0 | 100% | 0.287 |
| org.jclouds.trmk.vcloud_0_8.compute.strategy | 16 | 0 | 0 | 0 | 100% | 0.147 |
| org.jclouds.trmk.vcloud_0_8.handlers | 9 | 0 | 0 | 0 | 100% | 0.078 |
| org.jclouds.trmk.vcloud_0_8.internal | 2 | 0 | 0 | 0 | 100% | 0.08 |
| org.jclouds.trmk.vcloud_0_8.suppliers | 6 | 0 | 0 | 0 | 100% | 0.01 |
| org.jclouds.trmk.vcloud_0_8.compute | 29 | 0 | 0 | 0 | 100% | 0.022 |
| org.jclouds.trmk.vcloud_0_8.options | 24 | 0 | 0 | 0 | 100% | 0.013 |
| org.jclouds.trmk.vcloud_0_8.functions | 7 | 0 | 0 | 0 | 100% | 0.017 |
| org.jclouds.trmk.vcloud_0_8.filters | 1 | 0 | 0 | 0 | 100% | 0.001 |
| org.jclouds.trmk.vcloud_0_8.compute.config | 1 | 0 | 0 | 0 | 100% | 0.023 |
| org.jclouds.trmk.vcloud_0_8.xml | 33 | 0 | 0 | 0 | 100% | 0.666 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BindAddInternetServiceToXmlPayloadTest | 3 | 0 | 0 | 0 | 100% | 0.01 | |
| BindNodeConfigurationToXmlPayloadTest | 4 | 0 | 0 | 0 | 100% | 0.287 | |
| BindCloneVAppParamsToXmlPayloadTest | 2 | 0 | 0 | 0 | 100% | 0.007 | |
| BindInstantiateVAppTemplateParamsToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.054 | |
| BindVAppConfigurationToXmlPayloadTest | 5 | 0 | 0 | 0 | 100% | 0.056 | |
| BindAddNodeServiceToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.011 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SystemHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.09 | |
| VAppHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.197 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| DeleteKeyPairTest | 3 | 0 | 0 | 0 | 100% | 0.038 | |
| CleanupOrphanKeysTest | 5 | 0 | 0 | 0 | 100% | 0.031 | |
| PopulateDefaultLoginCredentialsForVAppTemplateTest | 5 | 0 | 0 | 0 | 100% | 0.03 | |
| CreateNewKeyPairUnlessUserSpecifiedOtherwiseTest | 3 | 0 | 0 | 0 | 100% | 0.048 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParseTerremarkVCloudErrorFromHttpResponseTest | 9 | 0 | 0 | 0 | 100% | 0.078 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TerremarkVCloudVersionsAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.039 | |
| TerremarkVCloudLoginAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.041 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| OnlyReferenceTypeFirstWithNameMatchingConfigurationKeyOrDefaultTest | 6 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TerremarkVCloudTemplateOptionsTest | 28 | 0 | 0 | 0 | 100% | 0.018 | |
| TerremarkVCloudComputeClientTest | 1 | 0 | 0 | 0 | 100% | 0.004 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| InstantiateVAppTemplateOptionsTest | 16 | 0 | 0 | 0 | 100% | 0.007 | |
| AddNodeOptionsTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
| AddInternetServiceOptionsTest | 4 | 0 | 0 | 0 | 100% | 0.003 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParseLoginResponseFromHeadersTest | 7 | 0 | 0 | 0 | 100% | 0.017 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SetVCloudTokenCookieTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TerremarkVCloudComputeServiceContextModuleTest | 1 | 0 | 0 | 0 | 100% | 0.023 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| TaskHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.027 | |
| VDCHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.077 | |
| DataCenterHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| KeyHandlerTest | 1 | 0 | 0 | 0 | 100% | 0 | |
| CatalogItemHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| OrgHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| InternetServiceHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.03 | |
| KeyPairByNameHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.028 | |
| TasksListHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.012 | |
| PublicIpAddressesHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.007 | |
| VAppTemplateHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.077 | |
| IpAddressesHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| VAppHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.009 | |
| ResourceAllocationHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.002 | |
| DataCentersHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.015 | |
| NodesHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| OrgListHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.022 | |
| CustomizationParametersHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.049 | |
| KeysHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| InternetServicesHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.086 | |
| CatalogHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.079 | |
| SupportedVersionsHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.03 | |
| NetworkExtendedInfoHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.008 | |
| NetworkHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.048 | |
| PublicIpAddressHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.009 | |
| NodeHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
[Summary] [Package List] [Test Cases]
| testGet400SetsIllegalArgumentException | 0.014 | |
| testDelete403SetsResourceNotFoundException | 0.007 | |
| test401SetsAuthorizationException | 0.003 | |
| testbecause_there_is_a_pending_task_runningSetsIllegalStateException | 0.002 | |
| testKeyAlreadyExistsSetsIllegalStateException | 0.005 | |
| test403SetsInsufficientResourcesException | 0.007 | |
| testGet403SetsResourceNotFoundException | 0 | |
| test501SetsNotImplementedMakesUnsupportedOperationException | 0.014 | |
| testGet404SetsResourceNotFoundException | 0.026 |
| testApplyInputStream | 0.008 | |
| testDisableMonitoringEnabled | 0.001 | |
| testDisableMonitoringDisabled | 0.001 |
| testCpuCountStatic | 0.002 | |
| testAddNetworkConfig | 0.002 | |
| testInRowStatic | 0.001 | |
| testAddNetworkConfigStatic | 0 | |
| testCustomizeOnInstantiateStatic | 0 | |
| testMegabytes | 0 | |
| testCustomizeOnInstantiate | 0.001 | |
| testRamStatic | 0 | |
| testInGroupStatic | 0 | |
| testInRow | 0 | |
| testWithPassword | 0 | |
| testCpuCount | 0 | |
| testRam | 0 | |
| testInGroup | 0 | |
| testWithPasswordStatic | 0.001 | |
| testMegabytesStatic | 0 |
| testNoOptions | 0.269 | |
| testTwoOptions | 0.014 | |
| testChangeDescription | 0.004 | |
| testDisableTraffic | 0 |
| testWhenNoKeyPairsInOrg | 0.032 | |
| testWhenKeyPairMatches | 0.003 | |
| testWhenKeyPairDoesntMatch | 0.003 |
| testNullauthorizePublicKey | 0.001 | |
| testFalsenoKeyPair | 0 | |
| testNullblockOnPort | 0.001 | |
| testinstallPrivateKeyBadFormat | 0 | |
| testkeyPairStatic | 0 | |
| testkeyPairNPE | 0 | |
| testNullinstallPrivateKey | 0 | |
| testauthorizePublicKeyNPE | 0 | |
| testauthorizePublicKeyStatic | 0 | |
| testblockOnPortStatic | 0 | |
| testinstallPrivateKey | 0.001 | |
| testkeyPair | 0.001 | |
| testNullkeyPair | 0.001 | |
| testinboundPortsBadFormat | 0 | |
| testblockOnPortBadFormat | 0 | |
| testinboundPorts | 0 | |
| testauthorizePublicKeyBadFormat | 0 | |
| testauthorizePublicKey | 0 | |
| testnoKeyPair | 0.001 | |
| testkeyPairBadFormat | 0 | |
| testNoKeyPairAndKeyPair | 0 | |
| testblockOnPort | 0 | |
| testnoKeyPairStatic | 0 | |
| testinstallPrivateKeyStatic | 0.001 | |
| testinboundPortsStatic | 0 | |
| testkeyPairAndNoKeyPair | 0.003 | |
| testinstallPrivateKeyNPE | 0.001 | |
| testDefaultOpen22 | 0.007 |
| testApplyTerremark | 0.004 | |
| testApplyTerremarkMultipleCookies | 0.001 | |
| testUnmatchedCookieThrowsHttpResponseException | 0.001 | |
| testNoThrowsHttpResponseException | 0.001 | |
| testApplyBlueLock | 0.003 | |
| testApply | 0.003 | |
| testApplyVirtacore | 0.004 |
| testWhenNoDeletedNodes | 0.022 | |
| testWhenTerminatedWithTag | 0.008 | |
| testWhenDeletedNodesHaveNoTag | 0 | |
| testWhenNoneLeftWithTag | 0.001 | |
| testWhenStillRunningWithTag | 0 |
| testChangeMemoryTo1536 | 0.013 | |
| testChangeAll | 0.002 | |
| testChangeName | 0.04 | |
| testRemoveDisk | 0.001 | |
| testChangeCPUCountTo4 | 0 |
| testEC | 0.008 | |
| testWindows | 0.003 | |
| testRhel | 0.017 | |
| testFt | 0.001 | |
| testLamp | 0.001 |
| testWithDescription | 0 | |
| testDisabledStatic | 0.001 | |
| testDisabled | 0.001 | |
| testWithDescriptionStatic | 0.001 |
| testWithDescriptionStatic | 0.001 | |
| testWithDescription | 0.001 | |
| testDisabled | 0 | |
| testDisabledStatic | 0.001 |
| testCreateNewKeyPairUnlessUserSpecifiedOtherwise_reusesKeyWhenToldTo | 0.024 | |
| testCreateNewKeyPairUnlessUserSpecifiedOtherwise_doesntCreateAKeyPairAndReturnsNullWhenToldNotTo | 0.002 | |
| testExecuteWithDefaultOptionsAlreadyHasKey | 0.022 |
| testThrowsNoSuchElementWhenNoneMatchConfigurationKey | 0.003 | |
| testReturnsResourceMatchingDefaultPredicateWhenConfigurationUnspecified | 0.003 | |
| testIllegalArgumentWhenResourcesEmpty | 0.001 | |
| testReturnsOnlyResource | 0 | |
| testReturnsResourceWithNameMatchingConfigurationKey | 0.001 | |
| testReturnsFirstResourceWhenConfigurationUnspecified | 0.002 |