| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.trmk.vcloud_0_8.domain | 83% (19/23) | 44% (78/178) | 50% (1758/3530) | 42% (298.7/706) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Capacity.java | 0% (0/1) | 0% (0/9) | 0% (0/198) | 0% (0/42) |
| NetworkAdapter.java | 0% (0/1) | 0% (0/8) | 0% (0/168) | 0% (0/39) |
| Subnet.java | 0% (0/1) | 0% (0/7) | 0% (0/128) | 0% (0/31) |
| VAppExtendedInfo.java | 0% (0/1) | 0% (0/11) | 0% (0/274) | 0% (0/58) |
| CustomizationParameters.java | 100% (1/1) | 29% (2/7) | 34% (42/124) | 45% (13/29) |
| NetworkExtendedInfo.java | 100% (2/2) | 35% (7/20) | 38% (193/506) | 40% (40/100) |
| DataCenter.java | 100% (2/2) | 69% (9/13) | 56% (105/189) | 44% (20.7/47) |
| Node.java | 100% (1/1) | 27% (3/11) | 56% (148/262) | 55% (31.5/57) |
| KeyPair.java | 100% (1/1) | 44% (4/9) | 58% (133/230) | 58% (29.5/51) |
| IpAddress.java | 100% (2/2) | 53% (8/15) | 65% (155/237) | 56% (25.8/46) |
| PublicIpAddress.java | 100% (1/1) | 57% (4/7) | 72% (92/128) | 67% (20.8/31) |
| InternetService.java | 100% (1/1) | 31% (4/13) | 74% (241/327) | 61% (42.4/70) |
| VAppConfiguration.java | 100% (2/2) | 71% (12/17) | 74% (116/156) | 78% (29.5/38) |
| Status.java | 100% (2/2) | 88% (7/8) | 83% (142/171) | 61% (14.5/24) |
| TaskStatus.java | 100% (1/1) | 71% (5/7) | 85% (100/118) | 59% (10/17) |
| FenceMode.java | 100% (1/1) | 71% (5/7) | 85% (67/79) | 56% (5/9) |
| VCloudError.java | 100% (1/1) | 80% (4/5) | 93% (136/147) | 93% (14/15) |
| Protocol.java | 100% (1/1) | 100% (4/4) | 100% (88/88) | 100% (2/2) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |