[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 82 | 0 | 0 | 0 | 100% | 0.909 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jclouds.softlayer.compute.functions | 35 | 0 | 0 | 0 | 100% | 0.081 |
| org.jclouds.softlayer.compute.options | 6 | 0 | 0 | 0 | 100% | 0.049 |
| org.jclouds.softlayer | 9 | 0 | 0 | 0 | 100% | 0.301 |
| org.jclouds.softlayer.predicates | 12 | 0 | 0 | 0 | 100% | 0.02 |
| org.jclouds.softlayer.binders | 2 | 0 | 0 | 0 | 100% | 0.074 |
| org.jclouds.softlayer.features | 11 | 0 | 0 | 0 | 100% | 0.276 |
| org.jclouds.softlayer.domain | 2 | 0 | 0 | 0 | 100% | 0 |
| org.jclouds.softlayer.parse | 5 | 0 | 0 | 0 | 100% | 0.108 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductItemsToHardwareTest | 4 | 0 | 0 | 0 | 100% | 0.016 | |
| ProductItemsTest | 10 | 0 | 0 | 0 | 100% | 0.016 | |
| ProductItemToImageTest | 12 | 0 | 0 | 0 | 100% | 0.008 | |
| VirtualGuestToNodeMetadataTest | 5 | 0 | 0 | 0 | 100% | 0.032 | |
| DatacenterToLocationTest | 4 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoftLayerTemplateOptionsTest | 6 | 0 | 0 | 0 | 100% | 0.049 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SoftLayerProviderTest | 4 | 0 | 0 | 0 | 100% | 0.015 | |
| SoftLayerAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.022 | |
| SoftLayerErrorHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.264 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductItemPredicatesTest | 10 | 0 | 0 | 0 | 100% | 0.01 | |
| ProductPackagePredicatesTest | 2 | 0 | 0 | 0 | 100% | 0.01 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ProductOrderToJsonTest | 2 | 0 | 0 | 0 | 100% | 0.074 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VirtualGuestAsyncClientTest | 7 | 0 | 0 | 0 | 100% | 0.226 | |
| ProductPackageAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.004 | |
| DatacenterAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.025 | |
| AccountAsyncClientTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ParseVirtualGuestHaltedTest | 1 | 0 | 0 | 0 | 100% | 0.011 | |
| ParseVirtualGuestRunningTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| ParseProductOrderTest | 1 | 0 | 0 | 0 | 100% | 0.057 | |
| ParseVirtualGuestPausedTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| ParseVirtualGuestWithNoPasswordTest | 1 | 0 | 0 | 0 | 100% | 0.014 |
[Summary] [Package List] [Test Cases]
| testHardwareId | 0 | |
| testHardwareWithTwoDisks | 0.011 | |
| testHardware | 0.005 | |
| testHardwareWithPrivateCore | 0 |
| testCategoryCodePresentTwoCategories | 0.004 | |
| testCapacityPresent | 0 | |
| testMatchesRegex | 0.001 | |
| testUnitsPresent | 0 | |
| testUnitsMissing | 0.001 | |
| testCapacityMissing | 0.001 | |
| testCategoryCodePresent | 0 | |
| testCategoryCodeMissing | 0.001 | |
| testCategoryCodeMatches | 0.001 | |
| testNoMatchRegex | 0.001 |
| testDomainNameNullHasDecentMessage | 0.001 | |
| testAs | 0 | |
| testDefaultDomainName | 0.001 | |
| testDomainNameStatic | 0.015 | |
| testDomainNameIsInvalidThrowsIllegalArgument | 0.016 | |
| testDomainName | 0.016 |
| testGetVirtualGuest | 0.113 | |
| testListVirtualGuests | 0.113 | |
| testPowerOnVirtualGuest | 0 | |
| testResumeVirtualGuest | 0 | |
| testPowerOffVirtualGuest | 0 | |
| testPauseVirtualGuest | 0 | |
| testRebootHardVirtualGuest | 0 |
| testInRestProperties | 0.006 | |
| testWithId | 0.003 | |
| testAllContains | 0.003 | |
| testOfTypeContains | 0.003 |
| test401MakesAuthorizationException | 0.13 | |
| test404MakesResourceNotFoundException | 0.131 | |
| test500MakesResourceNotFoundExceptionOnUnableToDeterminePackage | 0.003 |
| testPriceMissing | 0.003 | |
| testDescription | 0 | |
| testCapacityMissing | 0 | |
| testCapacity | 0 | |
| testDescriptionMissing | 0.001 | |
| testItemCallNoCategoryOnPrice | 0.007 | |
| testItemCallCategoryExists | 0.002 | |
| testPrice | 0.001 | |
| testItemCallGetsCategory | 0.001 | |
| testPriceMultiplePrices | 0.001 |
| testBitsMissing | 0 | |
| testBitsNoSpace | 0 | |
| testOsFamily | 0.001 | |
| testOsVersion | 0.001 | |
| testOsVersionMissing | 0 | |
| testIdManyPrices | 0 | |
| testOsFamilyUnrecognized | 0 | |
| testId | 0 | |
| testIdMissingPrices | 0.001 | |
| testUbuntu | 0.002 | |
| testConversion | 0 | |
| testBitsWithSpace | 0.003 |
| testApplyWhereVirtualIsBad | 0.005 | |
| testApplyWhereVirtualGuestIsPaused | 0.006 | |
| testApplyWhereVirtualGuestWithNoPassword | 0.007 | |
| testApplyWhereVirtualGuestIsRunning | 0.007 | |
| testApplyWhereVirtualGuestIsHalted | 0.007 |
| testGetIso3166CodeCountryOnly | 0.009 | |
| testGetIso3166CodeNoCountryAndState | 0 | |
| testGetIso3166CodeWhitespaceTrimmer | 0 | |
| testDatacenterToLocation | 0 |