| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.options | 80% (8/10) | 83% (60/72) | 87% (580/664) | 88% (121.2/137) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CreateSecurityGroupOptions.java | 0% (0/2) | 0% (0/4) | 0% (0/24) | 0% (0/6) |
| AWSRunInstancesOptions.java | 100% (2/2) | 87% (26/30) | 85% (248/293) | 89% (51.7/58) |
| AWSDescribeImagesOptions.java | 100% (2/2) | 86% (12/14) | 94% (132/141) | 91% (26.5/29) |
| DescribeSpotPriceHistoryOptions.java | 100% (2/2) | 91% (10/11) | 97% (90/93) | 98% (19.5/20) |
| RequestSpotInstancesOptions.java | 100% (2/2) | 92% (12/13) | 97% (110/113) | 98% (23.5/24) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |