| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.domain | 88% (14/16) | 69% (145/210) | 74% (2643/3591) | 63% (443.2/699) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Tag.java | 0% (0/2) | 0% (0/17) | 0% (0/250) | 0% (0/57) |
| PlacementGroup.java | 100% (2/2) | 50% (8/16) | 68% (203/300) | 53% (28.6/54) |
| Spot.java | 100% (2/2) | 63% (12/19) | 68% (208/305) | 67% (47.7/71) |
| RegionNameAndPublicKeyMaterial.java | 100% (1/1) | 50% (1/2) | 73% (8/11) | 75% (3/4) |
| LaunchSpecification.java | 100% (2/2) | 90% (37/41) | 79% (648/821) | 75% (126.9/170) |
| SpotInstanceRequest.java | 100% (4/4) | 71% (41/58) | 80% (856/1068) | 67% (144.6/215) |
| AWSRunningInstance.java | 100% (2/2) | 78% (39/50) | 85% (638/751) | 72% (87.5/121) |
| MonitoringState.java | 100% (1/1) | 100% (7/7) | 96% (82/85) | 71% (5/7) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |