| EMMA Coverage Report (generated Mon Oct 17 05:41:20 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.functions | 83% (5/6) | 76% (13/17) | 71% (287/404) | 72% (54/75) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CreatePlacementGroupIfNeeded.java | 100% (1/1) | 0% (0/3) | 0% (0/104) | 0% (0/19) |
| ImportOrReturnExistingKeypair.java | 100% (1/1) | 75% (3/4) | 93% (122/131) | 96% (22/23) |
| SpotInstanceRequestToAWSRunningInstance.java | 100% (1/1) | 100% (2/2) | 96% (87/91) | 95% (20/21) |
| EncodedRSAPublicKeyToBase64.java | 67% (2/3) | 100% (8/8) | 100% (78/78) | 100% (12/12) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |