| EMMA Coverage Report (generated Fri Aug 26 14:14:05 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.domain | 100% (14/14) | 74% (139/187) | 79% (2516/3200) | 68% (418.4/613) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| PlacementGroup.java | 100% (2/2) | 50% (8/16) | 68% (203/300) | 53% (28.6/54) |
| Spot.java | 100% (2/2) | 63% (12/19) | 68% (208/305) | 67% (47.7/71) |
| RegionNameAndPublicKeyMaterial.java | 100% (1/1) | 50% (1/2) | 73% (8/11) | 75% (3/4) |
| LaunchSpecification.java | 100% (2/2) | 90% (37/41) | 79% (648/821) | 75% (126.9/170) |
| SpotInstanceRequest.java | 100% (4/4) | 69% (38/55) | 79% (791/996) | 66% (131.7/200) |
| AWSRunningInstance.java | 100% (2/2) | 77% (36/47) | 84% (576/682) | 71% (75.6/107) |
| MonitoringState.java | 100% (1/1) | 100% (7/7) | 96% (82/85) | 71% (5/7) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |