[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 66 | 0 | 0 | 0 | 100% | 1.772 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| org.jclouds.savvis.vpdc.filters | 1 | 0 | 0 | 0 | 100% | 0.005 |
| org.jclouds.savvis.vpdc.features | 28 | 0 | 0 | 0 | 100% | 1.028 |
| org.jclouds.savvis.vpdc.xml | 21 | 0 | 0 | 0 | 100% | 0.29 |
| org.jclouds.savvis.vpdc.binders | 4 | 0 | 0 | 0 | 100% | 0.114 |
| org.jclouds.savvis.vpdc | 6 | 0 | 0 | 0 | 100% | 0.111 |
| org.jclouds.savvis.vpdc.handlers | 6 | 0 | 0 | 0 | 100% | 0.224 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| SetVCloudTokenCookieTest | 1 | 0 | 0 | 0 | 100% | 0.005 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FirewallAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.01 | |
| BrowsingAsyncClientTest | 12 | 0 | 0 | 0 | 100% | 0.301 | |
| VMAsyncClientTest | 10 | 0 | 0 | 0 | 100% | 0.698 | |
| ServiceManagementAsyncClientTest | 4 | 0 | 0 | 0 | 100% | 0.019 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FirewallServiceHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.001 | |
| TaskHandlerTest | 7 | 0 | 0 | 0 | 100% | 0.021 | |
| NetworkConnectionSectionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.014 | |
| OrgHandlerTest | 2 | 0 | 0 | 0 | 100% | 0.023 | |
| NetworkConfigSectionHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.013 | |
| OrgListHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.047 | |
| VDCHandlerTest | 4 | 0 | 0 | 0 | 100% | 0.039 | |
| NetworkHandlerTest | 3 | 0 | 0 | 0 | 100% | 0.079 | |
| VMHandlerTest | 1 | 0 | 0 | 0 | 100% | 0.053 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| BindCaptureVAppTemplateToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
| BindCloneVAppToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.017 | |
| BindVMSpecsToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.082 | |
| BindFirewallRuleToXmlPayloadTest | 1 | 0 | 0 | 0 | 100% | 0.009 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VPDCAsyncClientTest | 2 | 0 | 0 | 0 | 100% | 0.052 | |
| SavvisSymphonyVPDCProviderTest | 4 | 0 | 0 | 0 | 100% | 0.059 |
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| VPDCErrorHandlerTest | 6 | 0 | 0 | 0 | 100% | 0.224 |
[Summary] [Package List] [Test Cases]
| testNetworkWhenOrgNull | 0.255 | |
| testVMWithPowerState | 0.003 | |
| testVDCWhenOrgNull | 0.003 | |
| testVMWhenOrgNull | 0.003 | |
| testVMVDC | 0.001 | |
| testVDC | 0.024 | |
| testListFirewallRules | 0.001 | |
| testOrgNull | 0 | |
| testOrg | 0 | |
| testNetwork | 0.001 | |
| testVM | 0.004 | |
| testGetTask | 0.006 |
| testQueued | 0.007 | |
| testError | 0.004 | |
| testUnsupported | 0.002 | |
| testFailed | 0.003 | |
| testVMDKSuccess | 0.001 | |
| testRunning | 0.001 | |
| testVAppSuccess | 0.003 |
| testRemoveVM | 0.249 | |
| testPowerOnVM | 0.254 | |
| testPowerOffVM | 0.005 | |
| testRemoveVMFromVDC | 0.089 | |
| testCloneVApp | 0.021 | |
| testAddVMIntoVDCURI | 0.013 | |
| testAddMultipleVMsIntoVDCURI | 0.013 | |
| testCaptureVApp | 0.014 | |
| testAddMultipleVMsIntoVDC | 0.015 | |
| testAddVMIntoVDC | 0.025 |
| testWithId | 0.002 | |
| testAllContains | 0.004 | |
| testOfTypeContains | 0.011 | |
| testInRestProperties | 0.042 |
| test405MakesIllegalArgumentException | 0.192 | |
| test400MakesIllegalArgumentException | 0.002 | |
| test404MakesResourceNotFoundException | 0.003 | |
| test409MakesIllegalStateException | 0.005 | |
| test403MakesAuthorizationException | 0.009 | |
| test401MakesAuthorizationException | 0.013 |
| testPowerOnVM | 0.006 | |
| testPowerOnVMVDC | 0.007 | |
| testPowerOffVM | 0.001 | |
| testPowerOffVMVDC | 0.005 |