EMMA Coverage Report (generated Wed Aug 10 12:30:04 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.crypto | 94% (16/17) | 78% (62/80) | 87% (1542/1767) | 79% (223.3/282) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
Pems.java | 100% (7/7) | 78% (21/27) | 73% (257/351) | 63% (37.7/60) |
Sha512Crypt.java | 50% (1/2) | 20% (2/10) | 88% (681/774) | 82% (98.6/120) |
CryptoStreams.java | 100% (7/7) | 91% (32/35) | 94% (439/468) | 85% (61/72) |
SshKeys.java | 100% (1/1) | 88% (7/8) | 95% (165/174) | 87% (26/30) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |