| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.xml | 100% (7/7) | 100% (40/40) | 93% (1544/1659) | 94% (328.6/349) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| VAppHandler.java | 100% (1/1) | 100% (5/5) | 83% (207/248) | 87% (45/52) |
| VmHandler.java | 100% (1/1) | 100% (6/6) | 91% (370/405) | 93% (78/84) |
| GuestCustomizationSectionHandler.java | 100% (1/1) | 100% (6/6) | 94% (309/328) | 94% (64/68) |
| NetworkConnectionHandler.java | 100% (1/1) | 100% (6/6) | 95% (139/146) | 96% (31.8/33) |
| VAppTemplateHandler.java | 100% (1/1) | 100% (6/6) | 96% (301/312) | 97% (62.9/65) |
| NetworkConnectionSectionHandler.java | 100% (1/1) | 100% (6/6) | 99% (156/158) | 100% (32.8/33) |
| VCloudVirtualHardwareHandler.java | 100% (1/1) | 100% (5/5) | 100% (62/62) | 100% (14/14) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |