| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.domain.ovf | 90% (9/10) | 74% (109/148) | 73% (1355/1852) | 60% (142.6/239) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| VCloudVirtualHardwareSection.java | 50% (1/2) | 19% (4/21) | 13% (23/180) | 21% (7/33) |
| VCloudNetworkSection.java | 100% (1/1) | 50% (3/6) | 13% (17/132) | 20% (6/30) |
| VCloudOperatingSystemSection.java | 100% (1/1) | 75% (6/8) | 40% (84/211) | 36% (16.6/46) |
| VCloudHardDisk.java | 100% (2/2) | 85% (33/39) | 92% (421/458) | 87% (40/46) |
| VCloudNetworkAdapter.java | 100% (2/2) | 85% (33/39) | 93% (424/457) | 87% (40/46) |
| EditableResourceAllocationSettingData.java | 100% (2/2) | 86% (30/35) | 93% (386/414) | 87% (33/38) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |