| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.domain | 83% (5/6) | 55% (52/95) | 40% (667/1667) | 33% (133.4/402) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| InstantiateVAppTemplateParams.java | 0% (0/1) | 0% (0/7) | 0% (0/157) | 0% (0/39) |
| NetworkConnection.java | 100% (2/2) | 61% (14/23) | 42% (160/379) | 39% (32.6/83) |
| GuestCustomizationSection.java | 100% (1/1) | 52% (23/44) | 44% (340/780) | 33% (66.3/200) |
| NetworkConnectionSection.java | 100% (2/2) | 71% (15/21) | 48% (167/351) | 43% (34.5/80) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |