| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.domain | 56% (5/9) | 45% (20/44) | 40% (442/1093) | 34% (54.3/159) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Status.java | 0% (0/2) | 0% (0/8) | 0% (0/390) | 0% (0/57) |
| Capacity.java | 100% (1/1) | 22% (2/9) | 33% (65/198) | 43% (18/42) |
| VDCStatus.java | 50% (1/2) | 43% (3/7) | 49% (63/128) | 33% (4.6/14) |
| AllocationModel.java | 50% (1/2) | 62% (5/8) | 60% (67/112) | 48% (6.7/14) |
| TaskStatus.java | 100% (1/1) | 71% (5/7) | 85% (100/118) | 59% (10/17) |
| VCloudError.java | 100% (1/1) | 100% (5/5) | 100% (147/147) | 100% (15/15) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |