| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.terremark.compute.strategy | 67% (4/6) | 64% (9/14) | 55% (269/487) | 65% (51.9/80) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| StartVAppWithGroupEncodedIntoName.java | 0% (0/1) | 0% (0/2) | 0% (0/87) | 0% (0/14) |
| TerremarkEncodeTagIntoNameRunNodesAndAddToSetStrategy.java | 0% (0/1) | 0% (0/3) | 0% (0/89) | 0% (0/9) |
| CreateNewKeyPairUnlessUserSpecifiedOtherwise.java | 100% (1/1) | 100% (2/2) | 68% (42/62) | 79% (11/14) |
| ParseVAppTemplateDescriptionToGetDefaultLoginCredentials.java | 100% (1/1) | 100% (3/3) | 71% (54/76) | 85% (11.9/14) |
| CleanupOrphanKeys.java | 100% (1/1) | 100% (2/2) | 100% (98/98) | 100% (17/17) |
| DeleteKeyPair.java | 100% (1/1) | 100% (2/2) | 100% (75/75) | 100% (12/12) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |