| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.vcloud.terremark.domain.internal | 100% (4/4) | 53% (10/19) | 36% (170/477) | 38% (38/100) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| TerremarkVDCImpl.java | 100% (1/1) | 67% (4/6) | 29% (47/164) | 22% (8/37) |
| TerremarkVCloudExpressNetwork.java | 100% (1/1) | 33% (2/6) | 30% (55/186) | 43% (13/30) |
| TerremarkCatalogItemImpl.java | 100% (1/1) | 40% (2/5) | 45% (49/108) | 45% (13/29) |
| TerremarkOrgImpl.java | 100% (1/1) | 100% (2/2) | 100% (19/19) | 100% (4/4) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |