| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.byon | 100% (4/4) | 98% (42/43) | 97% (368/379) | 98% (87/89) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| Node.java | 100% (2/2) | 97% (38/39) | 97% (332/343) | 97% (76/78) |
| BYONComputeServiceContextBuilder.java | 100% (1/1) | 100% (2/2) | 100% (12/12) | 100% (4/4) |
| BYONPropertiesBuilder.java | 100% (1/1) | 100% (2/2) | 100% (24/24) | 100% (7/7) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |