| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.functions | 83% (5/6) | 75% (12/16) | 69% (265/382) | 70% (49/70) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| CreatePlacementGroupIfNeeded.java | 100% (1/1) | 0% (0/3) | 0% (0/104) | 0% (0/19) |
| ImportOrReturnExistingKeypair.java | 100% (1/1) | 67% (2/3) | 92% (105/114) | 95% (18/19) |
| SpotInstanceRequestToAWSRunningInstance.java | 100% (1/1) | 100% (2/2) | 95% (82/86) | 95% (19/20) |
| EncodedRSAPublicKeyToBase64.java | 67% (2/3) | 100% (8/8) | 100% (78/78) | 100% (12/12) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |