| EMMA Coverage Report (generated Wed Jun 22 19:47:49 EDT 2011) |
|---|
| [all classes] |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| org.jclouds.aws.ec2.domain | 100% (14/14) | 71% (125/176) | 69% (2017/2936) | 67% (373.4/561) |
| name | class, % | method, % | block, % | line, % |
|---|---|---|---|---|
| AWSRunningInstance.java | 100% (2/2) | 73% (32/44) | 66% (424/647) | 69% (68.4/99) |
| PlacementGroup.java | 100% (2/2) | 50% (8/16) | 68% (203/300) | 53% (28.6/54) |
| SpotInstanceRequest.java | 100% (4/4) | 62% (33/53) | 68% (625/921) | 62% (115.7/186) |
| Spot.java | 100% (2/2) | 63% (12/19) | 68% (208/305) | 67% (47.7/71) |
| LaunchSpecification.java | 100% (2/2) | 91% (32/35) | 70% (467/667) | 75% (105.1/140) |
| RegionNameAndPublicKeyMaterial.java | 100% (1/1) | 50% (1/2) | 73% (8/11) | 75% (3/4) |
| MonitoringState.java | 100% (1/1) | 100% (7/7) | 96% (82/85) | 71% (5/7) |
| [all classes] |
| EMMA 2.0.5312 (C) Vladimir Roubtsov |