EMMA Coverage Report (generated Tue Jun 21 05:51:52 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute.config | 63% (22/35) | 48% (45/94) | 53% (437/827) | 42% (53.6/126) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
BindComputeStrategiesByClass.java | 0% (0/1) | 0% (0/11) | 0% (0/102) | 0% (0/27) |
BindComputeSuppliersByClass.java | 0% (0/6) | 0% (0/14) | 0% (0/101) | 0% (0/21) |
BaseComputeServiceContextModule.java | 60% (9/15) | 41% (14/34) | 55% (190/343) | 47% (18/38) |
ComputeServiceTimeoutsModule.java | 100% (1/1) | 83% (5/6) | 65% (40/62) | 76% (4.6/6) |
ComputeServiceAdapterContextModule.java | 100% (5/5) | 84% (16/19) | 90% (113/125) | 85% (17/20) |
JCloudsNativeComputeServiceAdapterContextModule.java | 100% (6/6) | 100% (7/7) | 100% (87/87) | 100% (10/10) |
StandaloneComputeServiceClientModule.java | 100% (1/1) | 100% (3/3) | 100% (7/7) | 100% (4/4) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |