EMMA Coverage Report (generated Tue Jun 21 05:51:52 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute | 71% (5/7) | 38% (15/39) | 32% (144/446) | 36% (31/85) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
RunNodesException.java | 0% (0/1) | 0% (0/7) | 0% (0/94) | 0% (0/14) |
RunScriptOnNodesException.java | 0% (0/1) | 0% (0/6) | 0% (0/51) | 0% (0/12) |
ComputeServiceContextFactory.java | 100% (1/1) | 33% (4/12) | 19% (24/124) | 31% (8/26) |
StandaloneComputeServiceContextBuilder.java | 100% (1/1) | 100% (2/2) | 55% (39/71) | 64% (9/14) |
StandaloneComputeServiceContextSpec.java | 100% (1/1) | 67% (2/3) | 69% (27/39) | 67% (4/6) |
ComputeServiceContextBuilder.java | 100% (2/2) | 78% (7/9) | 81% (54/67) | 77% (10/13) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |