EMMA Coverage Report (generated Tue Jun 21 05:51:52 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute.predicates | 58% (15/26) | 26% (25/96) | 29% (318/1110) | 27% (55.2/201) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ScriptStatusReturnsZero.java | 0% (0/2) | 0% (0/6) | 0% (0/95) | 0% (0/14) |
NodePredicates.java | 38% (3/8) | 11% (4/37) | 5% (17/351) | 4% (3/75) |
RetryIfSocketNotYetOpen.java | 100% (1/1) | 20% (1/5) | 12% (13/106) | 22% (4.5/20) |
NodePresentAndInIntendedState.java | 100% (1/1) | 33% (1/3) | 13% (12/92) | 36% (5/14) |
NodeTerminated.java | 100% (1/1) | 33% (1/3) | 14% (9/63) | 36% (4/11) |
ImagePredicates.java | 50% (2/4) | 31% (5/16) | 37% (35/94) | 31% (5/16) |
OperatingSystemPredicates.java | 71% (5/7) | 46% (11/24) | 74% (222/299) | 63% (29.8/47) |
NodeRunning.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
NodeSuspended.java | 100% (1/1) | 100% (1/1) | 100% (5/5) | 100% (2/2) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |