EMMA Coverage Report (generated Tue Jun 21 05:51:52 EDT 2011) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.jclouds.compute.domain | 43% (6/14) | 15% (19/126) | 26% (474/1796) | 14% (38.7/273) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
ExecResponse.java | 0% (0/1) | 0% (0/7) | 0% (0/142) | 0% (0/35) |
ImageBuilder.java | 0% (0/1) | 0% (0/15) | 0% (0/147) | 0% (0/21) |
LoginType.java | 0% (0/1) | 0% (0/4) | 0% (0/38) | 0% (0/2) |
NodeMetadataBuilder.java | 0% (0/1) | 0% (0/20) | 0% (0/211) | 0% (0/34) |
OperatingSystemBuilder.java | 0% (0/1) | 0% (0/9) | 0% (0/68) | 0% (0/15) |
Processor.java | 0% (0/1) | 0% (0/7) | 0% (0/132) | 0% (0/30) |
Volume.java | 0% (0/1) | 0% (0/4) | 0% (0/48) | 0% (0/4) |
VolumeBuilder.java | 0% (0/1) | 0% (0/9) | 0% (0/71) | 0% (0/15) |
OperatingSystem.java | 100% (1/1) | 36% (4/11) | 12% (33/272) | 18% (11/61) |
ComputeMetadataBuilder.java | 100% (1/1) | 20% (2/10) | 15% (14/96) | 36% (5/14) |
HardwareBuilder.java | 100% (1/1) | 27% (4/15) | 31% (52/166) | 38% (9/24) |
ComputeType.java | 100% (1/1) | 50% (2/4) | 81% (39/48) | 90% (1.8/2) |
NodeState.java | 100% (1/1) | 50% (2/4) | 88% (69/78) | 98% (6.9/7) |
OsFamily.java | 100% (1/1) | 71% (5/7) | 96% (267/279) | 56% (5/9) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |